The following article provides 5 examples of risk assessments tailored for early childhood services, including Local Park Excursion, Art & Sensory Play, Loose Parts Construction Zone Risk Assessment, Fire Drill & Emergency Evacuation, and Dramatic Play with Costumes & Props, and more.
Local Park Excursion
Activity: Regular outing to community park
Date of Assessment: 22 October 2025
Assessed by: Educational Leader & Room Educators
Review Date: 22 October 2026
Purpose of Activity
To foster outdoor exploration, gross motor development, and community connection through nature-based play.
Identified Hazards & Risks
| Hazard | Potential Risk | Likelihood | Severity | Control Measures |
|---|---|---|---|---|
| Traffic near park entrance | Child injury or separation | Medium | High | Use high-vis vests, hold hands, and position the educator at the crossing. |
| Uneven terrain | Trips and falls | High | Medium | Pre-walk inspection, closed-toe shoes, supervision |
| Stranger interaction | Safety breach | Low | High | Maintain 1:4 ratio, use name tags, no unsupervised contact |
| Allergies (grass, insects) | Rash, anaphylaxis | Medium | High | Check medical plans, carry EpiPens, avoid known triggers |
| Toileting needs | Accidents or distress | Medium | Low | Portable toilet access, spare clothes, emotional reassurance |
| Weather changes | Sunburn, dehydration | Medium | Medium | Hats, sunscreen, water bottles, shade breaks |
Emotional Safety Considerations
- Prepare children with a visual social story about the outing
- Use symbolic rituals (e.g., “Adventure Stones” or “Park Pals” tokens) to foster belonging
- Offer calm-down kits for children who feel overwhelmed during transitions
Equipment & Resources
- First aid kit
- Emergency contact list
- Mobile phone
- High-visibility vests
- Water bottles and snacks
- Visual checklist for children
Supervision & Staffing
- 3 educators attending
- Ratio: 1 educator per 4 children
- All staff briefed on emergency procedures and child-specific needs
Approval & Sign-Off
Approved by: Nominated Supervisor
Date: 20 October 2025
Notes: Risk assessment to be reviewed annually or after any incident
Art & Sensory Play Risk Assessment
Finger painting and sensory trays (e.g., rice, slime, shaving foam)
| Hazard | Potential Risk | Likelihood | Severity | Control Measures |
|---|---|---|---|---|
| Ingestion of materials | Choking, illness | Medium | Medium | Use taste-safe, non-toxic materials; active supervision; clear visual boundaries for edible vs. non-edible items |
| Allergic reactions | Rash, anaphylaxis | Low | High | Display ingredient list; check allergy plans; avoid known triggers, and have EpiPens and first aid ready |
| Slippery surfaces | Falls, injury | Medium | Medium | Use non-slip mats; clean spills immediately, and supervise transitions between wet and dry zones |
| Overstimulation | Emotional distress | Medium | Low | Offer opt-out stations, provide quiet space nearby, and use visual emotion cards to support self-regulation |
Loose Parts Construction Zone Risk Assessment
Outdoor area with recycled materials (e.g., crates, pipes, tyres) for open-ended play
| Hazard | Potential Risk | Likelihood | Severity | Control Measures |
|---|---|---|---|---|
| Sharp edges or splinters | Cuts, infection | Medium | Medium | Inspect materials daily; sand rough surfaces, and rotate items regularly |
| Unstable stacking | Falling objects, injury | High | Medium | Limit stacking height; model safe building, and use soft or lightweight items |
| Heavy lifting | Strain or dropped items | Medium | Low | Encourage teamwork, provide guidance on lifting, and avoid oversized or heavy parts |
| Unsafe combinations | Entrapment or tipping | Medium | Medium | Supervise closely; co-create “builder’s rules” with children; remove unstable setups promptly |
Fire Drill & Emergency Evacuation Risk Assessment
Scheduled fire drill
| Hazard | Potential Risk | Likelihood | Severity | Control Measures |
|---|---|---|---|---|
| Panic during alarm | Emotional distress | High | Low | Use social stories and visual cues; rehearse calmly; offer reassurance post-drill |
| Tripping during evacuation | Injury | Medium | Medium | Clear evacuation paths; use rope rings or buddy systems; practice walking slowly |
| Separation from group | Lost child | Low | High | Assign lead and rear educators; conduct headcounts before and after; use visual identifiers (e.g., vests) |
| Weather exposure | Sunburn, cold | Medium | Low | Prepare hats and jackets; shorten drill duration; use shaded or sheltered assembly points |
Dramatic Play with Costumes & Props Risk Assessment
Dress-up corner with hats, scarves, pretend tools
| Hazard | Potential Risk | Likelihood | Severity | Control Measures |
|---|---|---|---|---|
| Long fabrics or scarves | Tripping, entanglement | Medium | Medium | Limit length of costumes; supervise dressing; use Velcro instead of ties |
| Small props or accessories | Choking hazard | Low | High | Use age-appropriate items; inspect regularly; store small items out of toddler reach |
| Role confusion or rough play | Emotional upset | Medium | Low | Set play agreements; use emotion cards and mirrors for reflection; offer adult-guided roleplay |
| Hygiene concerns | Illness spread | Medium | Medium | Wash costumes weekly; rotate props; encourage handwashing before and after play |
Please note:
These risk assessments are intended as a guideline only for informational purposes. It does not replace your service’s legal obligations under the Education and Care Services National Regulations or ACECQA requirements. Always tailor risk assessments to your specific context, consult your regulatory authority when needed, and ensure documentation reflects current practices, staffing, and child needs.
Further Reading
Risk Assessments In Early Learning Services
Q: How Many Risk Assessments Do Services Require?





The Children’s Services Award introduces a streamlined classification system and updated pay rates designed to better recognise the skills, qualifications, and responsibilities of early childhood
Children need safe and positive environments to learn and grow. To ensure this, services and educators need to ensure effective supervision at all times. The
Floorbook is a documentation approach that uses a large book with blank pages for children to record different aspects of their learning in small groups
In Norway and most other Scandinavian countries, children nap in the outdoors. According, to research outdoor sleeping not only promotes better daytime sleeping, but it
Nature programs in early childhood settings are a fantastic way to connect children with the natural world and promote holistic development. The following article provides
From 2026, every educator covered by the Children’s Services Award will move into a new, simplified classification structure. Instead of navigating 30 different levels, educators
Schemas are patterns of repeated behavior that allow children to explore and express developing ideas and thoughts through their play and exploration. The following article
The following article lists 30 art and craft descriptions and links to the EYLF. These can be used as a blurb, during observations, used for
Positive phrases play a crucial role in children's growth because they help nurture their emotional, social, and cognitive development. The following article lists 30 positive
From the earliest months of life, babies thrive when given opportunities to experience the outdoors. Nature is not just a backdrop for play—it is a


