Here’s a themed EYLF-aligned guide to 30 preschool science experiments, complete with materials, instructions, science concepts, and EYLF learning outcomes. This is designed for educators who want to embed intentionality, inquiry, and curriculum links into hands-on science.
Colour & Chemistry Experiments
Experiment | Materials | Instructions | Science Concept | EYLF Outcome |
---|---|---|---|---|
Magic Milk | Milk, food colouring, dish soap, cotton swab | Add colours to milk, dip swab in soap, touch the milk. | Surface tension | Outcome 4: Confident & involved learners |
Skittles Rainbow | Skittles, warm water, plate | Arrange Skittles, pour water, watch colours spread | Dissolution & diffusion | Outcome 4 |
Baking Soda Volcano | Baking soda, vinegar, dish soap, food colouring | Mix ingredients in a container, observe eruption | Acid-base reaction | Outcome 4 |
Color-Changing Flowers | White flowers, coloured water | Place flowers in coloured water, observe over days | Capillary action | Outcome 2: Connected with the world |
Walking Water | Cups, paper towels, food colouring, water | Arrange cups with coloured water, connect with towels | Absorption & colour mixing | Outcome 4 |
Oil & Water Separation | Oil, water, food colouring, clear jar | Mix oil and water, observe separation | Density & immiscibility | Outcome 4 |
Fizzy Ice Cubes | Frozen baking soda cubes, vinegar | Pour vinegar over cubes, watch fizz | Temperature & chemical reaction | Outcome 3: Wellbeing |
Leak-Proof Bag | Ziplock bag, water, sharp pencils | Fill bag with water, poke pencils through | Polymer flexibility | Outcome 4 |
Rainbow Jar | Honey, dish soap, water, oil, alcohol | Layer liquids by density | Liquid density | Outcome 4 |
Edible Sand Chemistry | Sugar, food colouring, baking soda | Mix and explore textures and reactions | Texture & reaction | Outcome 4 |
Weather & Nature Experiments
Experiment | Materials | Instructions | Science Concept | EYLF Outcome |
---|---|---|---|---|
Rain Cloud in a Jar | Jar, water, shaving foam, food colouring | Add foam to water, drop colour into foam | Precipitation | Outcome 2 |
Tornado in a Bottle | Two bottles, duct tape, water, glitter | Connect bottles, swirl to create vortex | Vortex formation | Outcome 4 |
Cloud Formation | Jar, hot water, ice, aerosol | Trap steam, spray aerosol, observe cloud | Condensation | Outcome 2 |
Melting Ice with Salt | Ice blocks, salt, food colouring | Sprinkle salt, observe melting paths | Melting & freezing | Outcome 4 |
Sun Prints | Dark paper, leaves, sunlight | Arrange items, expose to sun, remove | UV light & shadow | Outcome 2 |
Growing Grass Heads | Stockings, soil, grass seeds, googly eyes | Fill stocking, decorate, water daily | Plant growth | Outcome 2 |
Celery & Food Colouring | Celery, coloured water | Place celery in water, observe colour travel | Capillary action | Outcome 2 |
Lettuce Regrowth | Lettuce base, shallow water | Place base in water, observe regrowth | Regeneration | Outcome 2 |
Apple Exploration | Apples, knife, chart | Cut apple, explore parts, label | Anatomy & classification | Outcome 1: Identity |
Pumpkin Dissection | Pumpkin, tools, sorting trays | Open pumpkin, sort seeds, pulp, skin | Observation & sorting | Outcome 4 |
Physics & Motion Experiments
Experiment | Materials | Instructions | Science Concept | EYLF Outcome |
---|---|---|---|---|
Dancing Raisins | Clear cup, soda water, raisins | Drop raisins in soda, observe movement | Gas bubbles & buoyancy | Outcome 4 |
Balloon Rocket | Balloon, string, straw, tape | Thread string, tape balloon to straw, release | Air pressure & propulsion | Outcome 4 |
Straw Rockets | Straw, paper fins, tape | Build rocket, blow through straw | Force & motion | Outcome 4 |
Water Xylophone | Glasses, water, food colouring | Fill glasses at different levels, tap | Sound vibration | Outcome 5: Communication |
Magnetic Bottle | Bottle, iron filings, magnets | Move magnet around bottle | Magnetism | Outcome 4 |
Sink or Float | Bowl, mixed objects, chart | Predict, test, sort items | Buoyancy | Outcome 4 |
Static Balloons | Balloon, wool cloth, paper bits | Rub balloon, attract paper | Static electricity | Outcome 4 |
Paper Helicopters | Paper, scissors, paperclip | Fold paper, drop from height | Air resistance | Outcome 4 |
Ramp Races | Ramp, toy cars, timer | Race cars, compare speeds | Friction & gravity | Outcome 4 |
Parachute Drop | Paper, string, cup, small toy | Build a parachute and drop from a height. | Air resistance | Outcome 4 |